Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 129 | 70 | 44.5 | 77 | 132 |
2X | 137 | 74 | 44.5 | 78.5 | 140 |
3X | 145 | 78 | 44.5 | 80 | 148 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 50.8 | 27.6 | 17.5 | 30.3 | 52.0 |
2X | 53.9 | 29.1 | 17.5 | 30.9 | 55.1 |
3X | 57.1 | 30.7 | 17.5 | 31.5 | 58.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511281-11 | Product Weight | 0.3600Â kg |
Tag |
Occasion Daily , Print Aztec , Style Western , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-08-30 |
Material | 95%Polyester+5%Elastane | Pattern | geometric |
Sleeve Length | Long Sleeve | Color | Grey |
Occasion | Daily | Neckline | V Neck |
Style | Basic | Silhouette | Shift |
Details | None |
Detail