Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 131 | 65 | 48.5 | 65.5 |
M | 130 | 137 | 68 | 49 | 67.5 |
L | 136 | 143 | 71 | 49.5 | 69.5 |
XL | 144 | 151 | 75 | 49.5 | 71.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 51.6 | 25.6 | 19.1 | 25.8 |
M | 51.2 | 53.9 | 26.8 | 19.3 | 26.6 |
L | 53.5 | 56.3 | 28.0 | 19.5 | 27.4 |
XL | 56.7 | 59.4 | 29.5 | 19.5 | 28.1 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25222372-11 | Product Weight | 0.3890Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-11-18 |
Material | 60%Polyester+35%Cotton+5%Elastane | Pattern | patchwork |
Style | casual | Color | gray |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Details | None |
Detail