Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 152 | 171 | 32.8 | 51.5 |
M | 158 | 177 | 34 | 53.5 |
L | 164 | 183 | 35.2 | 55.5 |
XL | 172 | 191 | 36.9 | 57.5 |
2XL | 180 | 199 | 38.6 | 59.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 59.8 | 67.3 | 12.9 | 20.3 |
M | 62.2 | 69.7 | 13.4 | 21.1 |
L | 64.6 | 72.0 | 13.9 | 21.9 |
XL | 67.7 | 75.2 | 14.5 | 22.6 |
2XL | 70.9 | 78.3 | 15.2 | 23.4 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225136-P1120 | Product Weight | 0.3980Â kg |
Tag |
DL Exclusive , DL Chic , Occasion Daily , Print Floral , Style Casual , Season Summer , All In Stock , Best Sellers , Print Vintage Floral , Best In Stock |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-04-25 |
Material | 75%Polyester+20%Cotton+5%Elastane | Style | casual |
Color | gray | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Detail