Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 63 | 62 | 38.5 |
M | 67 | 66 | 40 |
L | 71 | 70 | 41.5 |
XL | 75 | 74 | 43 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 24.8 | 24.4 | 15.2 |
M | 26.4 | 26.0 | 15.7 |
L | 28.0 | 27.6 | 16.3 |
XL | 29.5 | 29.1 | 16.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611377-P3014 | Product Weight | 0.1390Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers , Color Orange |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-04-07 |
Material | 90%Polyamide+10%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Style | Basic | Neckline | U Neck |
Silhouette | Sheath | Details | Decoration |
Color | Grapefruit Orange |
Detail