Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 94 | 70.6 | 64 |
M | 8-10 | 38-40 | 12-14 | 112 | 100 | 72 | 66 |
L | 12-14 | 42-44 | 16-18 | 118 | 106 | 73.4 | 68 |
XL | 16-18 | 46-48 | 20-22 | 126 | 114 | 75.2 | 70 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 37.0 | 27.8 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 39.4 | 28.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 41.7 | 28.9 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 44.9 | 29.6 | 27.6 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226556-P5014 | Product Weight | 0.3190Â kg |
Tag |
, Fall Graphic Collection , Print Letter , Style Western , Craft Bleached , Season Fall & Autumn , Day Halloween , EDM Monthly Recomend , Color Orange |
None | |
Category |
Graphic > Graphic Long Sleeve Tees |
Creation time | 2024-08-01 |
Material | 95%Polyester+5%Elastane | Style | casual |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | None | Pattern | Gradient |
Color | Gold Flame |
Detail