Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 94 | 69.5 | 65.5 | 104 |
M | 100 | 71 | 67.5 | 110 |
L | 106 | 72.5 | 69.5 | 116 |
XL | 114 | 74 | 71.5 | 124 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 37.0 | 27.4 | 25.8 | 40.9 |
M | 39.4 | 28.0 | 26.6 | 43.3 |
L | 41.7 | 28.5 | 27.4 | 45.7 |
XL | 44.9 | 29.1 | 28.1 | 48.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25222764-P4016 | Product Weight | 0.3840Â kg |
Tag |
Craft Sequin , Occasion Daily , Print Solid Color , Season Fall & Autumn , All In Stock , Style Southern Belle , Craft Patchwork |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-10-03 |
Material | 90%Polyester+10%Elastane | Pattern | patchwork |
Style | casual | Color | Khaki |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Sequins |
Detail