Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 104 | 89 | 77.7 | 51.1 |
M | 8-10 | 38-40 | 12-14 | 110 | 110 | 95 | 79 | 53 |
L | 12-14 | 42-44 | 16-18 | 116 | 116 | 101 | 80.3 | 54.9 |
XL | 16-18 | 46-48 | 20-22 | 124 | 124 | 109 | 81.9 | 56.8 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 132 | 117 | 83.5 | 58.7 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 40.9 | 35.0 | 30.6 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 43.3 | 37.4 | 31.1 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 45.7 | 39.8 | 31.6 | 21.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 48.8 | 42.9 | 32.2 | 22.4 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 52.0 | 46.1 | 32.9 | 23.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25314642-P1617 | Product Weight | 0.4980Â kg |
Tag |
Color Green , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-23 |
Material | 50%Polyester+50%Cotton | Style | casual |
Pattern | solid | Neckline | turn-down collar |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Pocket, Zipper | Silhouette | Shift |
Color | Elmwood |
Detail