Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 74 | 92 | 46 | 49.5 | 131.8 | 114 |
M | 96 | 80 | 98 | 49 | 50 | 133 | 120 |
L | 102 | 86 | 104 | 52 | 50.5 | 134.2 | 126 |
XL | 110 | 94 | 112 | 56 | 50.5 | 135.4 | 134 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 29.1 | 36.2 | 18.1 | 19.5 | 51.9 | 44.9 |
M | 37.8 | 31.5 | 38.6 | 19.3 | 19.7 | 52.4 | 47.2 |
L | 40.2 | 33.9 | 40.9 | 20.5 | 19.9 | 52.8 | 49.6 |
XL | 43.3 | 37.0 | 44.1 | 22.0 | 19.9 | 53.3 | 52.8 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117019-9 | Product Weight | 0.2820 kg |
Tag |
Occasion Wedding , Style Elegant , Print Solid Color , Fabric Satin , Season Fall & Autumn , Occasion Event , Day Valentine’s Day , Silhouette Bodycon |
Brand | None |
Category |
Dresses > Maxi Dresses |
Creation time | 2023-07-13 |
Material | 100%Polyester | Style | casual, Elegant |
Color | green | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Dresses Length | Long |
Waist Line | Natural | Details | Split, Knot |
Detail
- Elegant drape neckline for a sophisticated look
- Adjustable tie waist for a flattering and customizable fit
- Long sleeves for added warmth and style
- Chic side slit for a touch of allure and freedom of movement
- Dropship dresses are suitable for both formal occasions and everyday wear