Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 82 | 52.5 | 53 | 62 |
M | 8-10 | 38-40 | 12-14 | 104 | 88 | 54 | 54 | 64 |
L | 12-14 | 42-44 | 16-18 | 110 | 94 | 55.5 | 55 | 66 |
XL | 16-18 | 46-48 | 20-22 | 118 | 102 | 57.7 | 56 | 68 |
2XL | 20-22 | 50-52 | 24-26 | 126 | 110 | 59.9 | 57 | 70 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 32.3 | 20.7 | 20.9 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 34.6 | 21.3 | 21.3 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 37.0 | 21.9 | 21.7 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 40.2 | 22.7 | 22.0 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 43.3 | 23.6 | 22.4 | 27.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2724790-P704 | Product Weight | 0.5850Â kg |
Tag |
Occasion Daily , Print Floral , Season Winter , Style Modern , Print Vintage Floral , Color Blue |
None | |
Category |
Sweaters & Cardigans > Sweaters |
Creation time | 2024-07-21 |
Material | 42%Acrylic+30%Polyester+28%Polyamide | Style | casual |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Silhouette | Shift | Color | Dusk Blue |
Detail