Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 72 | 60 | 41.8 |
M | 78 | 66 | 43 |
L | 84 | 72 | 44.2 |
XL | 92 | 80 | 45.4 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 28.3 | 23.6 | 16.5 |
M | 30.7 | 26.0 | 16.9 |
L | 33.1 | 28.3 | 17.4 |
XL | 36.2 | 31.5 | 17.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611888-P5 | Product Weight | 0.1250Â kg |
Tag |
DL Exclusive , DL Chic , Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Color Blue |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-03-29 |
Material | 93%Viscose+7%Elastane | Pattern | solid |
Color | dark blue | Sleeve Length | sleeveless |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Sheath |
Detail