Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 106 | 48 | 61 | 74 |
M | 112 | 49 | 63 | 80 |
L | 118 | 50 | 65 | 86 |
XL | 126 | 51 | 67 | 94 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 41.7 | 18.9 | 24.0 | 29.1 |
M | 44.1 | 19.3 | 24.8 | 31.5 |
L | 46.5 | 19.7 | 25.6 | 33.9 |
XL | 49.6 | 20.1 | 26.4 | 37.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2723187-P1017 | Product Weight | 0.5090Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-09-08 |
Material | 55%Acrylic+45%Cotton | Style | casual |
Pattern | striped | Color | brown |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Detail