Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 112 | 70.7 | 60 | 102 |
M | 118 | 72 | 62 | 108 |
L | 124 | 73.3 | 64 | 114 |
XL | 132 | 74.9 | 66 | 122 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 44.1 | 27.8 | 23.6 | 40.2 |
M | 46.5 | 28.3 | 24.4 | 42.5 |
L | 48.8 | 28.9 | 25.2 | 44.9 |
XL | 52.0 | 29.5 | 26.0 | 48.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25315658-P2017 | Product Weight | 0.4810Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , Craft Quilted |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-11-20 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Button | Silhouette | Shift |
Color | Chestnut |
Detail