Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
1X | 122 | 40 | 64 | 70 | 126 |
2X | 130 | 42.2 | 65 | 71.9 | 134 |
3X | 138 | 44.4 | 66 | 73.8 | 142 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
1X | 48.0 | 15.7 | 25.2 | 27.6 | 49.6 |
2X | 51.2 | 16.6 | 25.6 | 28.3 | 52.8 |
3X | 54.3 | 17.5 | 26.0 | 29.1 | 55.9 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511425-P2017 | Product Weight | 0.3110Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Spring , All In Stock , Style Southern Belle |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-10-20 |
Material | 100%Polyester | Color | brown |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | Frill |
Detail