Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
1X | 134 | 72 | 47.5 | 64.5 | 128 |
2X | 142 | 76 | 47.5 | 65.9 | 136 |
3X | 150 | 80 | 47.5 | 67.3 | 144 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
1X | 52.8 | 28.3 | 18.7 | 25.4 | 50.4 |
2X | 55.9 | 29.9 | 18.7 | 25.9 | 53.5 |
3X | 59.1 | 31.5 | 18.7 | 26.5 | 56.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL851135-P2017 | Product Weight | 0.5630Â kg |
Tag |
Fabric Fleece , Occasion Daily , Style Western , Print Color Block , Season Winter , All In Stock , EDM Monthly Recomend , Craft Quilted , Color Orange |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2023-10-12 |
Material | 100%Polyester | Pattern | patchwork, geometric, solid |
Style | casual | Color | brown |
Sleeve Length | Long Sleeve | Neckline | Stand Neck |
Occasion | Outdoor, Daily, Vacation, Date | Details | Pocket, Split, Decoration |
Silhouette | Shift |
Detail