(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 120 | 176 | 28 | 88.5 |
2X | 128 | 187.2 | 28 | 90 |
3X | 136 | 198.4 | 28 | 91.5 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 47.2 | 69.3 | 11.0 | 34.8 |
2X | 50.4 | 73.7 | 11.0 | 35.4 |
3X | 53.5 | 78.1 | 11.0 | 36.0 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611611-P1014 | Product Weight | 0.3170Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Craft Embroidery , Season Summer , All In Stock , Silhouette A-Line , Color Orange |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-05-07 |
Material | 100%Polyester | Pattern | patchwork |
Style | casual | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Short | Details | Tie Back, Backless, Mesh/Sheer |
Color | Carrot |
Detail