Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 100 | 96 | 69.5 | 58 | 71.8 | 61 | 74 | 67 | 99 |
M | 106 | 102 | 71 | 60 | 72 | 64.5 | 80 | 72 | 100 |
L | 112 | 108 | 72.5 | 62 | 72.2 | 68 | 86 | 77 | 101 |
XL | 120 | 116 | 74.3 | 64 | 72.2 | 72.5 | 94 | 84 | 102 |
2XL | 128 | 124 | 76.1 | 66 | 72.2 | 77 | 102 | 91 | 103 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 37.8 | 27.4 | 22.8 | 28.3 | 24.0 | 29.1 | 26.4 | 39.0 |
M | 41.7 | 40.2 | 28.0 | 23.6 | 28.3 | 25.4 | 31.5 | 28.3 | 39.4 |
L | 44.1 | 42.5 | 28.5 | 24.4 | 28.4 | 26.8 | 33.9 | 30.3 | 39.8 |
XL | 47.2 | 45.7 | 29.3 | 25.2 | 28.4 | 28.5 | 37.0 | 33.1 | 40.2 |
2XL | 50.4 | 48.8 | 30.0 | 26.0 | 28.4 | 30.3 | 40.2 | 35.8 | 40.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2611437-17 | Product Weight | 0.8680Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter |
Brand | None |
Category |
Activewear > Activewear Sets |
Creation time | 2023-08-11 |
Material | 95%Polyester+5%Elastane | Style | active |
Color | brown | Neckline | hooded |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Zipper |
Waist Line | High Waist | Silhouette | Sheath |
Detail