Size Chart (CM)
Sizes | Foot Length |
6(37) | 24.00 |
7(38) | 24.50 |
8(39) | 25.00 |
8.5(40) | 25.50 |
9.5(41) | 26.00 |
10(42) | 26.50 |
Size Chart (INCH)
Sizes | Foot Length |
6(37) | 9.4 |
7(38) | 9.6 |
8(39) | 9.8 |
8.5(40) | 10.0 |
9.5(41) | 10.2 |
10(42) | 10.4 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | BH021725-17 | Product Weight | 1.2000Â kg |
Tag |
Fabric PU Leather , Occasion Daily , Style Western , Season Winter |
None | |
Category |
Shoes & Bags > Boots |
Creation time | 2023-09-05 |
Material | 95%PU+5%Alloy | Pattern | patchwork |
Style | casual, Western, Outdoor | Color | brown |
Occasion | Daily | Details | Studded |
Detail