Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130 | 132 | 72 | 50.5 | 70.5 |
2X | 18W-20W | 138 | 140 | 76 | 50.5 | 72 |
3X | 22W-24W | 146 | 148 | 80 | 50.5 | 73.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.2 | 52.0 | 28.3 | 19.9 | 27.8 |
2X | 18W-20W | 54.3 | 55.1 | 29.9 | 19.9 | 28.3 |
3X | 22W-24W | 57.5 | 58.3 | 31.5 | 19.9 | 28.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253361-P1719 | Product Weight | 0.5690Â kg |
Tag |
Occasion Daily , Print Color Block , Print Stripe , Style Casual , Season Winter , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2024-07-21 |
Material | 65%Polyester+30%Cotton+5%Elastane | Style | casual |
Pattern | striped | Neckline | hooded |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Color | Brown Stripe |
Detail