Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 52 | 50.5 | 63.5 | 181 |
M | 112 | 55 | 51 | 65.5 | 190 |
L | 118 | 58 | 51.5 | 67.5 | 199 |
XL | 126 | 62 | 51.5 | 69.5 | 211 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 20.5 | 19.9 | 25.0 | 71.3 |
M | 44.1 | 21.7 | 20.1 | 25.8 | 74.8 |
L | 46.5 | 22.8 | 20.3 | 26.6 | 78.3 |
XL | 49.6 | 24.4 | 20.3 | 27.4 | 83.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123014-17 | Product Weight | 0.3880Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-09-12 |
Material | 65%Polyester+35%Cotton | Style | casual |
Color | brown | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail