Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 84 | 79.3 | 46.5 | 67 | 107 |
M | 90 | 79.5 | 50 | 72 | 108 |
L | 96 | 79.7 | 53.5 | 77 | 109 |
XL | 104 | 79.7 | 58 | 84 | 110 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 31.2 | 18.3 | 26.4 | 42.1 |
M | 35.4 | 31.3 | 19.7 | 28.3 | 42.5 |
L | 37.8 | 31.4 | 21.1 | 30.3 | 42.9 |
XL | 40.9 | 31.4 | 22.8 | 33.1 | 43.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC761381-17 | Product Weight | 0.3400Â kg |
Tag |
Silhouette Flare , Fabric Ribbed , Occasion Daily , Style Western , Print Solid Color , Season Winter , All In Stock |
Brand | None |
Category |
Bottoms > Leggings |
Creation time | 2023-08-13 |
Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
Color | brown | Pattern | solid |
Occasion | Daily | Waist Line | High Waist |
Silhouette | Sheath | Details | None |
Detail