Size Chart (CM)
Sizes | Sleeve Length | Mid Length | Bust |
S | 62.00 | 62.00 | 95 |
M | 63.00 | 63.00 | 100 |
L | 64.00 | 64.00 | 105 |
XL | 65.00 | 65.00 | 113 |
2XL | 66.00 | 66.00 | 121 |
Size Chart (INCH)
Sizes | Sleeve Length | Mid Length | Bust |
S | 24.4 | 24.4 | 37.4 |
M | 24.8 | 24.8 | 39.4 |
L | 25.2 | 25.2 | 41.3 |
XL | 25.6 | 25.6 | 44.5 |
2XL | 26.0 | 26.0 | 47.6 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123626-17 | Product Weight | 0.1200Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn |
Brand | None |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-08-19 |
Material | 100%Polyester | Style | casual |
Color | brown | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button |
Silhouette | Shift |
Detail