Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 147 | 146 | 74 | 47 | 76 |
M | 153 | 152 | 77 | 47.5 | 78 |
L | 159 | 158 | 80 | 48 | 80 |
XL | 167 | 166 | 84 | 48 | 82 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 57.9 | 57.5 | 29.1 | 18.5 | 29.9 |
M | 60.2 | 59.8 | 30.3 | 18.7 | 30.7 |
L | 62.6 | 62.2 | 31.5 | 18.9 | 31.5 |
XL | 65.7 | 65.4 | 33.1 | 18.9 | 32.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123225-17 | Product Weight | 0.7110Â kg |
Tag |
Occasion Daily , Craft Washed , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-12-13 |
Material | 80%Polyester+20%Cotton | Style | casual |
Color | brown | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Silhouette | Shift |
Detail