Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 92 | 76.3 | 60.5 |
M | 116 | 98 | 77.5 | 62.5 |
L | 122 | 104 | 78.7 | 64.5 |
XL | 130 | 112 | 80.3 | 66.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 36.2 | 30.0 | 23.8 |
M | 45.7 | 38.6 | 30.5 | 24.6 |
L | 48.0 | 40.9 | 31.0 | 25.4 |
XL | 51.2 | 44.1 | 31.6 | 26.2 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122627-17 | Product Weight | 0.4660Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-10-10 |
Material | 65%Polyester+30%Cotton+5%Elastane | Pattern | patchwork |
Style | casual | Color | brown |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Details | Decoration |
Detail