Size Chart (CM)
Sizes | Foot Length |
6(37) | 23.50 |
7(38) | 24.00 |
8(39) | 24.50 |
8.5(40) | 25.00 |
9.5(41) | 25.50 |
10(42) | 26.00 |
11(43) | 26.50 |
Size Chart (INCH)
Sizes | Foot Length |
6(37) | 9.3 |
7(38) | 9.4 |
8(39) | 9.6 |
8.5(40) | 9.8 |
9.5(41) | 10.0 |
10(42) | 10.2 |
11(43) | 10.4 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | BH021559-17 | Product Weight | 0.6000Â kg |
Tag |
Occasion Daily , Season Winter , Style Southern Belle |
None | |
Category |
Shoes & Bags > Boots |
Creation time | 2023-09-13 |
Material | 95%PU+5%Alloy | Pattern | patchwork |
Style | casual, Western | Color | brown |
Occasion | Daily | Details | Zipper |
Detail