Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 109 | 29.8 | 67 |
M | 106 | 115 | 31 | 69 |
L | 112 | 121 | 32.2 | 71 |
XL | 120 | 129 | 33.8 | 73 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 42.9 | 11.7 | 26.4 |
M | 41.7 | 45.3 | 12.2 | 27.2 |
L | 44.1 | 47.6 | 12.7 | 28.0 |
XL | 47.2 | 50.8 | 13.3 | 28.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25224194-P1722 | Product Weight | 0.2360Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Detail Cut Out , Season Summer , All In Stock , Hot picks |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-02-17 |
Material | 65%Polyester+30%Viscose+5%Elastane | Pattern | patchwork |
Style | casual | Color | brown |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Cold Shoulder |
Detail