Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 124 | 62 | 68 | 106 |
2X | 132 | 62 | 69 | 114 |
3X | 140 | 62 | 70 | 122 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 48.8 | 24.4 | 26.8 | 41.7 |
2X | 52.0 | 24.4 | 27.2 | 44.9 |
3X | 55.1 | 24.4 | 27.6 | 48.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL272171-P1 | Product Weight | 0.7810Â kg |
Tag |
Occasion Daily , Print Floral , Season Fall & Autumn , All In Stock , Day Halloween , Style Southern Belle , Print Vintage Floral |
None | |
Category |
Plus Size > Plus Size Sweaters & Cardigans |
Creation time | 2023-09-10 |
Material | 57%Viscose+23%Elastane+20%Polyamide | Color | white |
Style | casual | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Detail