Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 124 | 110 | 81 | 67 |
2X | 132 | 118 | 82.5 | 68.5 |
3X | 140 | 126 | 84 | 70 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 48.8 | 43.3 | 31.9 | 26.4 |
2X | 52.0 | 46.5 | 32.5 | 27.0 |
3X | 55.1 | 49.6 | 33.1 | 27.6 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253329-P105 | Product Weight | 0.6270Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Color Blue |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2023-11-06 |
Material | 50%Polyester+50%Cotton | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Style | Basic |
Silhouette | Shift | Details | Chain |
Color | Blue |
Detail