Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 140 | 198 | 34.1 | 56 |
M | 146 | 204 | 35 | 58 |
L | 152 | 210 | 35.9 | 60 |
XL | 160 | 218 | 37.2 | 62 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 55.1 | 78.0 | 13.4 | 22.0 |
M | 57.5 | 80.3 | 13.8 | 22.8 |
L | 59.8 | 82.7 | 14.1 | 23.6 |
XL | 63.0 | 85.8 | 14.6 | 24.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225192-P519 | Product Weight | 0.3500Â kg |
Tag |
Occasion Daily , Print Color Block , Print Stripe , Style Casual , Season Summer , All In Stock , Hot picks , Color Blue , Best In Stock |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-04-23 |
Material | 95%Cotton+5%Elastane | Style | casual |
Pattern | striped | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | Colorblock |
Color | Blue Stripe |
Detail