Size Chart (CM)
Sizes | Outseam | Trousers_Waist | Hip | Bust | Waist | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 80 | 29 | 35.5 | 34 | 29 | 33 |
M | 82 | 31 | 37.5 | 36 | 31 | 34.5 |
L | 84 | 33 | 39.5 | 38 | 33 | 36 |
Size Chart (INCH)
Sizes | Outseam | Trousers_Waist | Hip | Bust | Waist | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 11.4 | 14.0 | 13.4 | 11.4 | 13.0 |
M | 32.3 | 12.2 | 14.8 | 14.2 | 12.2 | 13.6 |
L | 33.1 | 13.0 | 15.6 | 15.0 | 13.0 | 14.2 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2611472-5 | Product Weight | 0.3830Â kg |
Tag | Season Four Seasons | None | |
Category |
Activewear > Activewear Sets |
Creation time | 2023-06-14 |
Style | active | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Outdoor |
Details | Colorblock | Waist Line | High Waist |
Color | Blue |
Detail