Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 122 | 127 | 80 | 27 | 71.5 |
2X | 130 | 135 | 84 | 28.6 | 73 |
3X | 138 | 143 | 88 | 30.2 | 74.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 48.0 | 50.0 | 31.5 | 10.6 | 28.1 |
2X | 51.2 | 53.1 | 33.1 | 11.3 | 28.7 |
3X | 54.3 | 56.3 | 34.6 | 11.9 | 29.3 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25223652-P805 | Product Weight | 0.1750Â kg |
Tag |
Occasion Daily , Style Casual , Occasion Vacation , Print Solid Color , Season Summer , Fabric Linen , All In Stock , Best Sellers , Color Blue |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Tops & Tees |
Creation time | 2024-03-18 |
Material | 97%Polyester+3%Elastane | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Daily, Date |
Neckline | V Neck | Style | Basic |
Silhouette | Shift | Details | Decoration |
Color | Blue Sapphire |
Detail