Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 135 | 114 | 62 | 59 | 76 |
2X | 143 | 122 | 66 | 59.5 | 77.5 |
3X | 151 | 130 | 70 | 60 | 79 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 53.1 | 44.9 | 24.4 | 23.2 | 29.9 |
2X | 56.3 | 48.0 | 26.0 | 23.4 | 30.5 |
3X | 59.4 | 51.2 | 27.6 | 23.6 | 31.1 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253535-5 | Product Weight | 0.5780Â kg |
Tag |
Craft Sequin , Fabric Corduroy , Season Winter , Color Blue |
None | |
Category |
Graphic > Graphic Plus Size |
Creation time | 2023-12-23 |
Material | 100%Polyester | Style | vintage |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Silhouette | Shift | Details | Sequins |
Color | Blue | Occasion | Date |
Pattern | Slogan |
Detail