Size Chart (CM)
Sizes | Sleeve Length | Bust |
S | 32.00 | 94.00 |
M | 33.00 | 98.00 |
L | 34.00 | 102.00 |
XL | 35.00 | 106.00 |
2XL | 36.00 | 110.00 |
Size Chart (INCH)
Sizes | Sleeve Length | Bust |
S | 12.6 | 37.0 |
M | 13.0 | 38.6 |
L | 13.4 | 40.2 |
XL | 13.8 | 41.7 |
2XL | 14.2 | 43.3 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117580-5 | Product Weight | 0.1700Â kg |
Tag |
Occasion Night Out , Style Elegant , Print Solid Color , Detail Cut Out , Season Spring , Silhouette H-Line , Craft Bead |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-08-05 |
Material | 65%Cotton+35%Polyester | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Color | Blue |
Dresses Length | Short | Details | Cold Shoulder, Beaded |
Waist Line | None |
Detail