Size Chart (CM)
Sizes | Bust | Waist | Length |
Front | Relax | Front | |
S | 45.5 | 65 | 100.5 |
M | 48 | 70 | 102 |
L | 50.5 | 75 | 103.5 |
XL | 54.5 | 83 | 105 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Front | Relax | Front | |
S | 17.9 | 25.6 | 39.6 |
M | 18.9 | 27.6 | 40.2 |
L | 19.9 | 29.5 | 40.7 |
XL | 21.5 | 32.7 | 41.3 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC618822-5 | Product Weight | 0.2310Â kg |
Tag |
Sundress , Detail Cut Out , Season Summer , Dresses Sale |
None | |
Category |
Sale (50% OFF) > 50% Off |
Creation time | 2022-04-06 |
Material | 100%Polyester | Color | black |
Style | casual | Sleeve Length | sleeveless |
Dresses Length | Long | Waist Line | High Waist |
Pattern Type | Floral | Neckline | Spaghetti Strap |
Hem Shaped | A Line | Type | A-line |
Details | Backless, Bow Back | Silhouette | Fit and Flare |
Detail