Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 100 | 80.5 | 73 | 108 |
M | 105 | 82 | 75 | 113 |
L | 110 | 83.5 | 77 | 118 |
XL | 118 | 85 | 79 | 126 |
2XL | 126 | 86.5 | 81 | 134 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 39.4 | 31.7 | 28.7 | 42.5 |
M | 41.3 | 32.3 | 29.5 | 44.5 |
L | 43.3 | 32.9 | 30.3 | 46.5 |
XL | 46.5 | 33.5 | 31.1 | 49.6 |
2XL | 49.6 | 34.1 | 31.9 | 52.8 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | BA25117021-2 | Product Weight | 0.2850Â kg |
Tag |
DL Chic , Occasion Daily , Print Solid Color , Season Fall & Autumn , Size S To 2XL |
None | |
Category |
Graphic > Blank Apparel |
Creation time | 2022-11-18 |
Material | 95%Polyester+5%Elastane | Style | casual, Basic |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | None |
Detail