Size Chart (CM)
Sizes | Bust | Waist | Hip | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 81 | 66 | 92 | 204 |
M | 87 | 72 | 98 | 210 |
L | 93 | 78 | 104 | 216 |
XL | 101 | 86 | 112 | 224 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 31.9 | 26.0 | 36.2 | 80.3 |
M | 34.3 | 28.3 | 38.6 | 82.7 |
L | 36.6 | 30.7 | 40.9 | 85.0 |
XL | 39.8 | 33.9 | 44.1 | 88.2 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117910-P309 | Product Weight | 0.5500Â kg |
Tag |
Color Green , Occasion Night Out , Style Elegant , Season Four Seasons , All In Stock |
None | |
Category |
Dresses > Evening Dresses |
Creation time | 2023-10-09 |
Material | 92%Polyester+8%Elastane | Color | green |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | cocktail, Wedding, Formal event, Back to school | Style | Elegant |
Neckline | Off the Shoulder | Waist Line | High Waist |
Silhouette | Sheath | Details | Split |
Dresses Length | Floor-length |
Detail