Size Chart (CM)
Sizes | Length | Shoulder_Girdle | Trousers_Waist | Hip |
Relax | Relax | Relax | Relax | |
S | 72.2 | 30 | 67 | 80 |
M | 74 | 30 | 71 | 84 |
L | 76.7 | 31 | 77 | 90 |
XL | 79.4 | 31 | 83 | 96 |
2XL | 81.2 | 32 | 87 | 100 |
Elasticity | High |
Size Chart (INCH)
Sizes | Length | Shoulder_Girdle | Trousers_Waist | Hip |
Relax | Relax | Relax | Relax | |
S | 28.4 | 11.8 | 26.4 | 31.5 |
M | 29.1 | 11.8 | 28.0 | 33.1 |
L | 30.2 | 12.2 | 30.3 | 35.4 |
XL | 31.3 | 12.2 | 32.7 | 37.8 |
2XL | 32.0 | 12.6 | 34.3 | 39.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC443770-P2 | Product Weight | 0.2220Â kg |
Tag |
Occasion Vacation , Season Summer , All In Stock |
None | |
Category |
Swimwear > One-Piece Swimsuit |
Creation time | 2023-12-30 |
Material | 82%Polyamide+18%Elastane | Color | black |
Pattern | patchwork, solid | Sleeve Length | sleeveless |
Occasion | beach | Neckline | Asymmetrical Neck |
Details | Colorblock, Asymmetrical | Waist Line | High Waist |
Style | Boho | Support | Wire-free |
Pad | Padded |
Detail