Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 88 | 49 | 62 |
M | 110 | 94 | 49 | 64 |
L | 116 | 100 | 49 | 66 |
XL | 124 | 108 | 49 | 68 |
2XL | 132 | 116 | 49 | 70 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 34.6 | 19.3 | 24.4 |
M | 43.3 | 37.0 | 19.3 | 25.2 |
L | 45.7 | 39.4 | 19.3 | 26.0 |
XL | 48.8 | 42.5 | 19.3 | 26.8 |
2XL | 52.0 | 45.7 | 19.3 | 27.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2723655-P202 | Product Weight | 0.4380Â kg |
Tag |
Craft Sequin , Season Fall & Autumn , All In Stock , Best Sellers , Hot picks , Day Valentine’s Day , Style Southern Belle , EDM Monthly Recomend |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-12-26 |
Material | 100%Polyester | Style | casual |
Pattern | solid, Slogan | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Color black |
Detail