Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 81 | 87 | 33.5 | 34 | 62 |
M | 87 | 93 | 35 | 34.5 | 64 |
L | 93 | 99 | 36.5 | 35 | 66 |
XL | 101 | 107 | 38.7 | 35.5 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 31.9 | 34.3 | 13.2 | 13.4 | 24.4 |
M | 34.3 | 36.6 | 13.8 | 13.6 | 25.2 |
L | 36.6 | 39.0 | 14.4 | 13.8 | 26.0 |
XL | 39.8 | 42.1 | 15.2 | 14.0 | 26.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25224366-P2 | Product Weight | 0.2690Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Elegant , Sleeve Puff sleeve , Print Solid Color , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-01-29 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily, Vacation, Date, Back to school |
Style | Elegant | Silhouette | Sheath |
Details | Decoration |
Detail