Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 123 | 32.9 | 68 | 67 | 104 | 68 | 8.8 | 39 |
M | 8-10 | 38-40 | 12-14 | 124 | 129 | 34 | 70 | 72 | 110 | 71.5 | 9 | 40 |
L | 12-14 | 42-44 | 16-18 | 130 | 135 | 35.1 | 72 | 77 | 116 | 75 | 9.2 | 41 |
XL | 16-18 | 46-48 | 20-22 | 138 | 143 | 36.7 | 74 | 84 | 122 | 79.5 | 9.2 | 42 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 48.4 | 13.0 | 26.8 | 26.4 | 40.9 | 26.8 | 3.5 | 15.4 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 50.8 | 13.4 | 27.6 | 28.3 | 43.3 | 28.1 | 3.5 | 15.7 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 53.1 | 13.8 | 28.3 | 30.3 | 45.7 | 29.5 | 3.6 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 56.3 | 14.4 | 29.1 | 33.1 | 48.0 | 31.3 | 3.6 | 16.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625946-P2 | Product Weight | 0.5910Â kg |
Tag |
Fabric Waffle Knit , Occasion Home , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-07-01 |
Material | 75%Polyester+25%Cotton | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Daily |
Details | Silhouette | Shift | |
Waist Line | High Waist |
Detail