Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 61.5 | 18.8 | 66 | 116 |
M | 118 | 64 | 19 | 68 | 122 |
L | 124 | 66.5 | 19.2 | 70 | 128 |
XL | 132 | 70.5 | 19.4 | 72 | 136 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 24.2 | 7.4 | 26.0 | 45.7 |
M | 46.5 | 25.2 | 7.5 | 26.8 | 48.0 |
L | 48.8 | 26.2 | 7.6 | 27.6 | 50.4 |
XL | 52.0 | 27.8 | 7.6 | 28.3 | 53.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122552-P2 | Product Weight | 0.2730Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Color Block , Style Casual , Season Winter , All In Stock , Hot picks , Craft Patchwork |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2023-09-07 |
Material | 85%Polyester+10%Viscose+5%Elastane | Color | black |
Pattern | patchwork, color block | Style | casual |
Sleeve Length | Long Sleeve | Neckline | V Neck |
Silhouette | Shift | Details | Colorblock |
Detail