(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 80 | 67 | 90 | 15.5 | 143.8 | 88 |
M | 86 | 73 | 96 | 15.5 | 145 | 94 |
L | 92 | 79 | 102 | 15.5 | 146.2 | 100 |
XL | 100 | 87 | 110 | 15.5 | 147.4 | 108 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 26.4 | 35.4 | 6.1 | 56.6 | 34.6 |
M | 33.9 | 28.7 | 37.8 | 6.1 | 57.1 | 37.0 |
L | 36.2 | 31.1 | 40.2 | 6.1 | 57.6 | 39.4 |
XL | 39.4 | 34.3 | 43.3 | 6.1 | 58.0 | 42.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118429-P2 | Product Weight | 0.5550Â kg |
Tag |
Occasion Night Out , Style Elegant , Fabric Velvet , Print Solid Color , Season Winter , All In Stock , Silhouette Bodycon |
None | |
Category |
Dresses > Evening Dresses |
Creation time | 2023-11-20 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | short sleeve |
Style | Elegant | Neckline | Off the Shoulder |
Waist Line | High Waist | Dresses Length | Midi |
Silhouette | Sheath | Details | Pleated, Cross Criss |
Occasion | Wedding, Formal event |
Detail