Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 77 | 66 | 99.8 | 64 |
M | 83 | 72 | 101 | 65 |
L | 89 | 78 | 102.2 | 66 |
XL | 97 | 86 | 103.4 | 67 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 30.3 | 26.0 | 39.3 | 25.2 |
M | 32.7 | 28.3 | 39.8 | 25.6 |
L | 35.0 | 30.7 | 40.2 | 26.0 |
XL | 38.2 | 33.9 | 40.7 | 26.4 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6116266-2 | Product Weight | 0.6050 kg |
Tag |
Occasion Wedding , Detail Ruffle , Print Solid Color , Season Summer , All In Stock , Occasion Event , Hot picks , Day Valentine’s Day , Silhouette A-Line |
Brand | None |
Category |
Dresses > Maxi Dresses |
Creation time | 2023-06-04 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | cocktail, Wedding | Style | Party, Elegant |
Neckline | Square Neck, Squarecollar | Waist Line | High Waist |
Details | Ruffle, Knot | Dresses Length | Short |
Silhouette | Fit and Flare |
Detail
- This solid color dress suits your daily casual style
- The flattering square neck highlights your collarbones
- The sexy side slit design shows off a little leg
- The adjustable tie shoulders customize your fit
- Dropship maxi dresses perfect for a casual day out or a special event