Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 96 | 37.5 | 17.5 | 66 |
M | 102 | 39 | 18 | 68 |
L | 108 | 40.5 | 18.5 | 70 |
XL | 116 | 42.7 | 19 | 72 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.8 | 14.8 | 6.9 | 26.0 |
M | 40.2 | 15.4 | 7.1 | 26.8 |
L | 42.5 | 15.9 | 7.3 | 27.6 |
XL | 45.7 | 16.8 | 7.5 | 28.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | BA25220646-2 | Product Weight | 0.2040Â kg |
Tag |
DL Exclusive , Craft Bleached , Season Summer |
None | |
Category |
Graphic > Blank Apparel |
Creation time | 2022-11-03 |
Material | 95%Polyester+5%Elastane | Color | black |
Sleeve Length | short sleeve | Style | Western |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Pattern | Tie-dye |
Details | None |
Detail