Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 80 | 65 | 88 | 9.5 | 117 | 252 |
M | 86 | 71 | 94 | 9.5 | 118 | 258 |
L | 92 | 77 | 100 | 9.5 | 119 | 264 |
XL | 100 | 85 | 108 | 9.5 | 120 | 272 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 31.5 | 25.6 | 34.6 | 3.7 | 46.1 | 99.2 |
M | 33.9 | 28.0 | 37.0 | 3.7 | 46.5 | 101.6 |
L | 36.2 | 30.3 | 39.4 | 3.7 | 46.9 | 103.9 |
XL | 39.4 | 33.5 | 42.5 | 3.7 | 47.2 | 107.1 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6116268-2 | Product Weight | 0.5570 kg |
Tag |
Collar One Shoulder , Style Elegant , Print Solid Color , Season Four Seasons , All In Stock , Occasion Event , Silhouette Bodycon |
Brand | None |
Category |
Dresses > Evening Dresses |
Creation time | 2023-05-26 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | cocktail, Wedding, Formal event | Neckline | strapless |
Style | Party | Waist Line | Natural |
Silhouette | Sheath | Details | Split |
Dresses Length | Short |
Detail
- Show off your legs with the thigh high split of this evening dress
- Hug your curves with the sheath silhouette
- Exude elegance and femininity with the off shoulder design
- Perfect for formal events and special occasions
- Dropship evening dresses are perfect to pair with high heels