Size Chart (CM)
Sizes | Bust | Waist | Outseam |
Relax | Relax | Relax | |
S | 95 | 94 | 40.2 |
M | 101 | 100 | 41 |
L | 107 | 106 | 41.8 |
XL | 115 | 114 | 42.6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Outseam |
Relax | Relax | Relax | |
S | 37.4 | 37.0 | 15.8 |
M | 39.8 | 39.4 | 16.1 |
L | 42.1 | 41.7 | 16.5 |
XL | 45.3 | 44.9 | 16.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6412080-P2 | Product Weight | 0.2290Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Linen , Best Sellers , Hot picks , EDM Monthly Recomend , Detail Bow |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-04-08 |
Material | 100%Cotton | Color | black |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | Daily | Details | Pocket, Knot |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Neckline | U Neck |
Detail