Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 113 | 111 | 45.5 | 89 | 118 |
2X | 121 | 119 | 49.5 | 91 | 126 |
3X | 129 | 127 | 53.5 | 93 | 134 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 44.5 | 43.7 | 17.9 | 35.0 | 46.5 |
2X | 47.6 | 46.9 | 19.5 | 35.8 | 49.6 |
3X | 50.8 | 50.0 | 21.1 | 36.6 | 52.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611319-P2 | Product Weight | 0.4730Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers , Silhouette H-Line |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-01-29 |
Material | 50%Polyester+45%Viscose+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Short |
Details | Beaded |
Detail