Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 86 | 49 | 60 |
M | 116 | 92 | 50 | 62 |
L | 122 | 98 | 51 | 64 |
XL | 130 | 106 | 52 | 66 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 33.9 | 19.3 | 23.6 |
M | 45.7 | 36.2 | 19.7 | 24.4 |
L | 48.0 | 38.6 | 20.1 | 25.2 |
XL | 51.2 | 41.7 | 20.5 | 26.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2723507-P2 | Product Weight | 0.3390Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , Best Sellers |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-12-11 |
Material | 100%Acrylic | Color | black |
Style | casual | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail