Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 94 | 91 | 90 |
M | 100 | 97 | 92 |
L | 106 | 103 | 94 |
XL | 114 | 111 | 96 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 37.0 | 35.8 | 35.4 |
M | 39.4 | 38.2 | 36.2 |
L | 41.7 | 40.6 | 37.0 |
XL | 44.9 | 43.7 | 37.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118715-P2 | Product Weight | 0.3880Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2024-03-21 |
Material | 65%Polyester+35%Cotton | Color | black |
Style | casual | Pattern | solid |
Neckline | v-neck | Sleeve Length | sleeveless |
Occasion | Daily | Silhouette | Shift |
Details | Frill, Pleated | Dresses Length | Short |
Waist Line | None |
Detail