(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 102 | 90 | 70.7 | 57.1 |
M | 108 | 96 | 72 | 59 |
L | 114 | 102 | 73.3 | 60.9 |
XL | 122 | 110 | 74.9 | 62.8 |
Elasticity | Medium |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 40.2 | 35.4 | 27.8 | 22.5 |
M | 42.5 | 37.8 | 28.3 | 23.2 |
L | 44.9 | 40.2 | 28.9 | 24.0 |
XL | 48.0 | 43.3 | 29.5 | 24.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25125366-P2 | Product Weight | 0.4780Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Winter , All In Stock , Style Modern , Craft Quilted |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2024-02-17 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Neckline | notched | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Detail