Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 70 | 64 | 42.5 |
M | 76 | 70 | 44.5 |
L | 82 | 76 | 46.5 |
XL | 90 | 84 | 48.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 27.6 | 25.2 | 16.7 |
M | 29.9 | 27.6 | 17.5 |
L | 32.3 | 29.9 | 18.3 |
XL | 35.4 | 33.1 | 19.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611887-P2 | Product Weight | 0.1350Â kg |
Tag |
DL Exclusive , DL Chic , Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-03-28 |
Material | 93%Viscose+7%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Silhouette | Sheath | Details | Rib-Knit |
Neckline | Squarecollar |
Detail